Honor 300 Ultra
The Honor 300 Ultra is a high-end smartphone designed to deliver exceptional performance and premium features. Powered by the Qualcomm Snapdragon 8 Gen 3 chipset, it offers lightning-fast speeds, smooth multitasking, and impressive gaming capabilities, thanks to its powerful Adreno 750 GPU. The device is expected to feature a stunning, high-resolution display for vibrant visuals, making it ideal for media consumption and gaming. With a cutting-edge camera system, including advanced AI capabilities, the 300 Ultra promises exceptional photography and video quality. Combined with a long-lasting battery and fast charging, the Honor 300 Ultra is set to be a flagship powerhouse.
Full Specifications
Launch | Announced | 024, December 02 |
---|
Status | Available. Released 2024, December 07 |
Body | Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) |
---|
Weight | 198 g (6.98 oz) |
Build | Glass front, glass back or silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
| IP65, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
---|
Size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Protection | Giant rhino glass |
Platform | OS | Android 15, MagicOS 9 |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
GPU | Adreno 750 |
Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/3.0, (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.8x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|
Features | LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS, OIS |
Selfie camera | Dual | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
---|
Features | HDR |
Video | 4K, 1080p, gyro-EIS |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, ultrasound proximity |
---|
| BDS Satellite Message |
Battery | Type | Si/C 5300 mAh |
---|
Charging | 100W wired, 59% in 15 min (advertised) 80W wireless, 39% in 15 min (advertised) 5W reverse wired Reverse wireless |
0 Comments