Product Description
The Xiaomi POCO F6 Pro is a powerhouse smartphone designed for tech enthusiasts seeking premium features at an unbeatable price. Equipped with a blazing-fast Snapdragon 8+ Gen 2 processor and a stunning 120Hz AMOLED display, the F6 Pro delivers seamless performance and immersive visuals. Its 64MP triple camera system captures sharp, vibrant photos in any lighting, while the 5000mAh battery ensures all-day usage with 67W fast charging.
The sleek, modern design complements advanced features like 5G connectivity, dual stereo speakers, and an intuitive interface powered by HyperOS 2. Ideal for gamers, multitaskers, and creators, the POCO F6 Pro combines speed, style, and reliability. Experience the ultimate balance of innovation and affordability with the POCO F6 Pro.
Full Specifications
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Body |
---|
Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP54, dust and splash resistant |
Display |
---|
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform |
---|
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Main Camera |
---|
Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery |
---|
Type | 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised)
|
0 Comments