Product Description
The Samsung Galaxy S24 FE is designed to offer an enhanced experience for users seeking a premium smartphone without the high price tag of flagship models. It builds on the success of its predecessors by offering an attractive combination of features, including a sleek design, improved cameras, and fast performance. The device is expected to appeal to those who want a well-rounded phone with flagship-like capabilities, but at a more accessible price. Samsung’s focus on offering a balanced user experience, combined with reliable software updates, ensures the S24 FE remains a competitive option in the smartphone market.
Full Specifications
NETWORK Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE (CA), 5G |
Launch |
---|
|
Announced | 2024, September 26 |
Status | Available. Released 2024, October 03 |
Body |
---|
Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display |
---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Platform |
---|
OS | Android 14, One UI 6.1 |
Chipset | Exynos 2400e (4 nm) |
CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
GPU | Xclipse 940 |
Main Camera |
---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie Camera |
---|
Single | 10 MP, f/2.4, 26mm (wide) |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.2, OTG |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing Samsung DeX Circle to Search |
Battery |
---|
Type | 4700 mAh, non-removable |
Charging | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Misc |
---|
Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
SAR | 0.94 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.86 W/kg (head) 1.29 W/kg (body) |
Price | $ 474.99 / € 555.00 / £ 649.00 / ₹ 56,999 |
0 Comments