Xiaomi 14 Pro boasts a 6.73-inch AMOLED display with a 120Hz refresh rate and is powered by the Snapdragon 8 Gen 3 chipset. It features an advanced camera system, 5G connectivity, and fast charging. Offering premium performance and design, it caters to users seeking cutting-edge technology in a flagship phone.
Full Specifications
Body | Dimensions | 161.4 x 75.3 x 8.5 mm |
---|
Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Shatterproof glass |
Platform | OS | Android 14, HyperOS |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
| Two-way satellite communication (Titanium version only) |
Battery | Type | Li-Po 4880 mAh |
---|
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
0 Comments